Usage Statistics for nightandday-benelux.com

Summary Period: September 2008
Generated 01-Oct-2008 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 88816
Total Files 73529
Total Pages 23074
Total Visits 4543
Total KBytes 1460432
Total Unique Sites 1342
Total Unique URLs 2074
Total Unique Referrers 1183
Total Unique User Agents 331
. Avg Max
Hits per Hour 123 1375
Hits per Day 2960 5604
Files per Day 2450 3621
Pages per Day 769 2182
Visits per Day 151 199
KBytes per Day 48681 74121
Hits by Response Code
Code 200 - OK 73529
Code 206 - Partial Content 608
Code 304 - Not Modified 11885
Code 404 - Not Found 2794

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3023 3.40% 2532 3.44% 606 2.63% 133 2.93% 78 5.81% 50416 3.45%
2 3968 4.47% 3112 4.23% 908 3.94% 191 4.20% 127 9.46% 62226 4.26%
3 3134 3.53% 2942 4.00% 684 2.96% 168 3.70% 80 5.96% 52930 3.62%
4 2630 2.96% 2332 3.17% 616 2.67% 185 4.07% 79 5.89% 39088 2.68%
5 2463 2.77% 2379 3.24% 788 3.42% 151 3.32% 64 4.77% 47155 3.23%
6 1687 1.90% 1475 2.01% 553 2.40% 150 3.30% 72 5.37% 27392 1.88%
7 3288 3.70% 2744 3.73% 664 2.88% 172 3.79% 76 5.66% 51175 3.50%
8 3455 3.89% 3088 4.20% 761 3.30% 155 3.41% 67 4.99% 67746 4.64%
9 2060 2.32% 1967 2.68% 709 3.07% 131 2.88% 56 4.17% 40326 2.76%
10 2327 2.62% 2218 3.02% 509 2.21% 141 3.10% 60 4.47% 42047 2.88%
11 2144 2.41% 2017 2.74% 469 2.03% 128 2.82% 75 5.59% 35045 2.40%
12 1993 2.24% 1679 2.28% 591 2.56% 147 3.24% 61 4.55% 29770 2.04%
13 3503 3.94% 2932 3.99% 749 3.25% 176 3.87% 68 5.07% 65278 4.47%
14 2636 2.97% 2128 2.89% 853 3.70% 159 3.50% 78 5.81% 42146 2.89%
15 3497 3.94% 2988 4.06% 781 3.38% 199 4.38% 110 8.20% 63871 4.37%
16 3095 3.48% 2743 3.73% 1072 4.65% 143 3.15% 68 5.07% 61533 4.21%
17 2240 2.52% 2015 2.74% 744 3.22% 138 3.04% 68 5.07% 45064 3.09%
18 3845 4.33% 2901 3.95% 911 3.95% 189 4.16% 131 9.76% 57290 3.92%
19 3700 4.17% 2918 3.97% 817 3.54% 145 3.19% 75 5.59% 61181 4.19%
20 2262 2.55% 1915 2.60% 708 3.07% 138 3.04% 65 4.84% 40372 2.76%
21 2675 3.01% 2540 3.45% 1611 6.98% 150 3.30% 54 4.02% 60718 4.16%
22 2916 3.28% 2328 3.17% 754 3.27% 139 3.06% 61 4.55% 42996 2.94%
23 4006 4.51% 2732 3.72% 567 2.46% 122 2.69% 74 5.51% 51679 3.54%
24 2742 3.09% 2264 3.08% 588 2.55% 120 2.64% 66 4.92% 46476 3.18%
25 3241 3.65% 2480 3.37% 530 2.30% 139 3.06% 85 6.33% 47883 3.28%
26 3269 3.68% 2489 3.39% 558 2.42% 157 3.46% 86 6.41% 42649 2.92%
27 1941 2.19% 1617 2.20% 573 2.48% 120 2.64% 68 5.07% 31677 2.17%
28 2374 2.67% 2087 2.84% 719 3.12% 144 3.17% 94 7.00% 40074 2.74%
29 5604 6.31% 3621 4.92% 2182 9.46% 190 4.18% 94 7.00% 74121 5.08%
30 3098 3.49% 2346 3.19% 499 2.16% 161 3.54% 72 5.37% 40107 2.75%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3240 3.65% 92 2771 3.77% 23 711 3.08% 1832 54961 3.76%
1 67 2021 2.28% 60 1800 2.45% 22 665 2.88% 1257 37724 2.58%
2 54 1641 1.85% 43 1302 1.77% 24 731 3.17% 1046 31380 2.15%
3 96 2901 3.27% 56 1705 2.32% 78 2351 10.19% 1557 46709 3.20%
4 56 1708 1.92% 37 1122 1.53% 26 789 3.42% 888 26637 1.82%
5 40 1211 1.36% 32 985 1.34% 19 591 2.56% 640 19199 1.31%
6 71 2136 2.40% 56 1708 2.32% 42 1263 5.47% 1380 41387 2.83%
7 76 2289 2.58% 64 1931 2.63% 23 692 3.00% 1243 37303 2.55%
8 84 2523 2.84% 66 1982 2.70% 25 756 3.28% 1247 37397 2.56%
9 122 3689 4.15% 88 2668 3.63% 33 993 4.30% 1701 51034 3.49%
10 154 4635 5.22% 126 3805 5.17% 29 882 3.82% 2354 70632 4.84%
11 122 3684 4.15% 89 2694 3.66% 25 778 3.37% 1705 51142 3.50%
12 110 3313 3.73% 99 2984 4.06% 23 709 3.07% 1993 59777 4.09%
13 95 2856 3.22% 83 2509 3.41% 22 672 2.91% 1601 48028 3.29%
14 195 5879 6.62% 168 5063 6.89% 37 1126 4.88% 3248 97426 6.67%
15 151 4533 5.10% 142 4273 5.81% 31 945 4.10% 2872 86172 5.90%
16 193 5805 6.54% 153 4607 6.27% 42 1261 5.47% 3072 92165 6.31%
17 178 5363 6.04% 132 3970 5.40% 32 974 4.22% 2840 85188 5.83%
18 108 3243 3.65% 90 2723 3.70% 25 757 3.28% 1618 48540 3.32%
19 156 4701 5.29% 143 4316 5.87% 37 1118 4.85% 2740 82211 5.63%
20 195 5863 6.60% 154 4629 6.30% 33 1005 4.36% 2802 84054 5.76%
21 199 5979 6.73% 171 5138 6.99% 33 1008 4.37% 3212 96349 6.60%
22 169 5077 5.72% 157 4712 6.41% 40 1202 5.21% 3086 92591 6.34%
23 150 4526 5.10% 137 4132 5.62% 36 1095 4.75% 2748 82426 5.64%

Top 30 of 2074 Total URLs
# Hits KBytes URL
1 3022 3.40% 8719 0.60% /
2 1254 1.41% 2789 0.19% /cataloge.css
3 918 1.03% 1107 0.08% /D_sflag.bmp
4 914 1.03% 1105 0.08% /N_sflag.bmp
5 912 1.03% 1106 0.08% /E_sflag.bmp
6 912 1.03% 1106 0.08% /F_sflag.bmp
7 799 0.90% 739 0.05% /n_frame.html
8 768 0.86% 12084 0.83% /N_home.html
9 500 0.56% 29410 2.01% /N_cataloge4.js
10 500 0.56% 5787 0.40% /N_cataloge4_comfunc.js
11 500 0.56% 1769 0.12% /N_cataloge4_emailatt.js
12 499 0.56% 5814 0.40% /N_cataloge4_emailbody.js
13 384 0.43% 294 0.02% /e_frame.html
14 328 0.37% 267 0.02% /f_frame.html
15 324 0.36% 212 0.01% /d_frame.html
16 157 0.18% 2525 0.17% /D_home.html
17 155 0.17% 12995 0.89% /N_grp_12_11-1.html
18 149 0.17% 2437 0.17% /E_home.html
19 145 0.16% 9008 0.62% /N_grp_12_19-1.html
20 143 0.16% 8067 0.55% /E_cataloge4.js
21 143 0.16% 1787 0.12% /E_cataloge4_comfunc.js
22 143 0.16% 544 0.04% /E_cataloge4_emailatt.js
23 143 0.16% 1801 0.12% /E_cataloge4_emailbody.js
24 132 0.15% 2173 0.15% /F_home.html
25 132 0.15% 14098 0.97% /N_grp_10_2-1.html
26 130 0.15% 11635 0.80% /N_grp_10_27-1.html
27 121 0.14% 13509 0.92% /N_grp_12_10-1.html
28 121 0.14% 13149 0.90% /N_grp_12_12-1.html
29 119 0.13% 12668 0.87% /N_grp_12_21-1.html
30 116 0.13% 11072 0.76% /N_grp_10_3-1.html

Top 10 of 2074 Total URLs By KBytes
# Hits KBytes URL
1 500 0.56% 29410 2.01% /N_cataloge4.js
2 132 0.15% 14098 0.97% /N_grp_10_2-1.html
3 121 0.14% 13509 0.92% /N_grp_12_10-1.html
4 121 0.14% 13149 0.90% /N_grp_12_12-1.html
5 155 0.17% 12995 0.89% /N_grp_12_11-1.html
6 119 0.13% 12668 0.87% /N_grp_12_21-1.html
7 768 0.86% 12084 0.83% /N_home.html
8 130 0.15% 11635 0.80% /N_grp_10_27-1.html
9 116 0.13% 11072 0.76% /N_grp_10_3-1.html
10 110 0.12% 10827 0.74% /N_grp_10_4-1.html

Top 10 of 815 Total Entry Pages
# Hits Visits URL
1 3022 3.40% 2344 52.18% /
2 799 0.90% 83 1.85% /n_frame.html
3 328 0.37% 65 1.45% /f_frame.html
4 51 0.06% 45 1.00% /webstat/usage_200809.html
5 384 0.43% 44 0.98% /e_frame.html
6 65 0.07% 37 0.82% /F_grp_12_20-1.html
7 149 0.17% 19 0.42% /E_home.html
8 768 0.86% 18 0.40% /N_home.html
9 324 0.36% 17 0.38% /d_frame.html
10 94 0.11% 15 0.33% /N_grp_10_1-1.html

Top 10 of 852 Total Exit Pages
# Hits Visits URL
1 3022 3.40% 1818 40.55% /
2 799 0.90% 66 1.47% /n_frame.html
3 328 0.37% 55 1.23% /f_frame.html
4 384 0.43% 51 1.14% /e_frame.html
5 65 0.07% 42 0.94% /F_grp_12_20-1.html
6 768 0.86% 41 0.91% /N_home.html
7 106 0.12% 40 0.89% /N_grp_12_20-1.html
8 51 0.06% 40 0.89% /webstat/usage_200809.html
9 155 0.17% 34 0.76% /N_grp_12_11-1.html
10 145 0.16% 33 0.74% /N_grp_12_19-1.html

Top 30 of 1342 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 1.59% 1253 1.70% 37965 2.60% 62 1.36% 38.98.120.82
2 1299 1.46% 232 0.32% 7109 0.49% 100 2.20% crawl2.nat.svl.searchme.com
3 1097 1.24% 148 0.20% 7606 0.52% 10 0.22% spider24.yandex.ru
4 1008 1.13% 488 0.66% 9324 0.64% 100 2.20% crawl-66-249-66-43.googlebot.com
5 842 0.95% 828 1.13% 25138 1.72% 66 1.45% crawl-16.cuill.com
6 836 0.94% 293 0.40% 8936 0.61% 104 2.29% crawl1.nat.svl.searchme.com
7 834 0.94% 834 1.13% 24418 1.67% 1 0.02% wpis-64-140-245-236.worldpath.net
8 721 0.81% 141 0.19% 2907 0.20% 1 0.02% dslb-088-076-234-116.pools.arcor-ip.net
9 714 0.80% 281 0.38% 4995 0.34% 91 2.00% crawl-66-249-65-19.googlebot.com
10 679 0.76% 666 0.91% 21718 1.49% 72 1.58% crawl-6.cuill.com
11 677 0.76% 646 0.88% 18440 1.26% 104 2.29% llf520017.crawl.yahoo.net
12 609 0.69% 568 0.77% 14824 1.02% 2 0.04% d51527181.access.telenet.be
13 602 0.68% 46 0.06% 953 0.07% 1 0.02% 241.251-177-91.adsl-dyn.isp.belgacom.be
14 590 0.66% 456 0.62% 9634 0.66% 3 0.07% cc814230-b.swk1.ov.home.nl
15 581 0.65% 575 0.78% 10501 0.72% 6 0.13% ip54508e46.speed.planet.nl
16 573 0.65% 566 0.77% 12399 0.85% 4 0.09% 52-89-40-89.cibernet.ro
17 547 0.62% 472 0.64% 8588 0.59% 7 0.15% ip5453a2b0.speed.planet.nl
18 543 0.61% 333 0.45% 6355 0.44% 2 0.04% 239.181-178-91.adsl-dyn.isp.belgacom.be
19 533 0.60% 157 0.21% 3243 0.22% 1 0.02% modemcable235.245-82-70.mc.videotron.ca
20 532 0.60% 532 0.72% 2258 0.15% 328 7.22% unknown.hostforweb.com
21 523 0.59% 376 0.51% 7220 0.49% 3 0.07% ipd50a8624.speed.planet.nl
22 509 0.57% 148 0.20% 3920 0.27% 1 0.02% 5355cbad.cable.casema.nl
23 507 0.57% 117 0.16% 2654 0.18% 1 0.02% 226.32-180-91.adsl-dyn.isp.belgacom.be
24 501 0.56% 499 0.68% 17523 1.20% 1 0.02% de-crawler2.suchen.de
25 484 0.54% 484 0.66% 2261 0.15% 305 6.71% unknown.hostforweb.net
26 478 0.54% 147 0.20% 2939 0.20% 2 0.04% 118.191-178-91.adsl-dyn.isp.belgacom.be
27 471 0.53% 457 0.62% 12535 0.86% 75 1.65% llf520171.crawl.yahoo.net
28 465 0.52% 121 0.16% 2825 0.19% 1 0.02% 195.145.108.164
29 448 0.50% 145 0.20% 2909 0.20% 1 0.02% dslb-092-072-086-064.pools.arcor-ip.net
30 443 0.50% 125 0.17% 3123 0.21% 1 0.02% i27071.upc-i.chello.nl

Top 10 of 1342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 1.59% 1253 1.70% 37965 2.60% 62 1.36% 38.98.120.82
2 842 0.95% 828 1.13% 25138 1.72% 66 1.45% crawl-16.cuill.com
3 834 0.94% 834 1.13% 24418 1.67% 1 0.02% wpis-64-140-245-236.worldpath.net
4 679 0.76% 666 0.91% 21718 1.49% 72 1.58% crawl-6.cuill.com
5 677 0.76% 646 0.88% 18440 1.26% 104 2.29% llf520017.crawl.yahoo.net
6 501 0.56% 499 0.68% 17523 1.20% 1 0.02% de-crawler2.suchen.de
7 609 0.69% 568 0.77% 14824 1.02% 2 0.04% d51527181.access.telenet.be
8 471 0.53% 457 0.62% 12535 0.86% 75 1.65% llf520171.crawl.yahoo.net
9 573 0.65% 566 0.77% 12399 0.85% 4 0.09% 52-89-40-89.cibernet.ro
10 439 0.49% 438 0.60% 10571 0.72% 2 0.04% ip56536832.direct-adsl.nl

Top 30 of 1183 Total Referrers
# Hits Referrer
1 18638 20.98% - (Direct Request)
2 6889 7.76% http://www.nightandday-benelux.com/N_home.html
3 4147 4.67% http://nightandday-benelux.com/N_home.html
4 2681 3.02% http://www.nightandday-benelux.com/
5 2272 2.56% http://nightandday-benelux.com/
6 1501 1.69% http://www.nightandday-benelux.com/N_frame.html
7 1386 1.56% http://nightandday-benelux.com/D_home.html
8 1342 1.51% http://nightandday-benelux.com/E_home.html
9 1172 1.32% http://www.nightandday-benelux.com/N_grp_10_2-1.html
10 1008 1.13% http://www.nightandday-benelux.com/N_grp_12_11-1.html
11 997 1.12% http://www.nightandday-benelux.com/F_home.html
12 914 1.03% http://nightandday-benelux.com/N_frame.html
13 835 0.94% http://www.nightandday-benelux.com/N_grp_10_1-1.html
14 833 0.94% http://www.nightandday-benelux.com/N_grp_12_21-1.html
15 831 0.94% http://stringtanga-versand.de/Bezugsquellen/Shops-Deutsch/Nightandday.htm
16 816 0.92% http://www.nightandday-benelux.com/N_grp_12_12-1.html
17 811 0.91% http://www.nightandday-benelux.com/N_grp_12_10-1.html
18 796 0.90% http://www.nightandday-benelux.com/N_grp_12_18-1.html
19 793 0.89% http://www.nightandday-benelux.com/N_grp_10_4-1.html
20 748 0.84% http://www.nightandday-benelux.com/N_grp_10_27-1.html
21 710 0.80% http://www.nightandday-benelux.com/N_grp_12_19-1.html
22 703 0.79% http://nightandday-benelux.com/N_grp_10_3-1.html
23 663 0.75% http://nightandday-benelux.com/N_grp_10_27-1.html
24 658 0.74% http://www.nightandday-benelux.com/N_grp_10_2-2.html
25 651 0.73% http://www.nightandday-benelux.com/N_grp_10_3-1.html
26 640 0.72% http://www.nightandday-benelux.com/N_grp_12_20-1.html
27 627 0.71% http://nightandday-benelux.com/N_grp_12_10-1.html
28 612 0.69% http://nightandday-benelux.com/N_grp_12_21-1.html
29 609 0.69% http://nightandday-benelux.com/N_grp_12_11-1.html
30 577 0.65% http://www.nightandday-benelux.com/N_grp_10_2-3.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 4 8.16% playsuites
2 2 4.08% double sided thong
3 2 4.08% kiniki
4 2 4.08% kiniki menswear
5 2 4.08% lingerie exotique
6 2 4.08% nf-3066
7 2 4.08% nightandday
8 2 4.08% see through thong
9 2 4.08% sunselect
10 2 4.08% swimtanga
11 1 2.04% femmes en suspender
12 1 2.04% ladies swim thong
13 1 2.04% maxamillian lace up boxer
14 1 2.04% micro brief
15 1 2.04% nd917
16 1 2.04% nd920
17 1 2.04% nf-3063
18 1 2.04% nf-3067
19 1 2.04% night
20 1 2.04% night and day

Top 15 of 331 Total User Agents
# Hits User Agent
1 15312 17.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9073 10.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 6679 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4795 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3641 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 3440 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2426 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 2219 2.50% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 1894 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1783 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1536 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
12 1521 1.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 1412 1.59% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 1380 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1197 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec

Usage by Country for September 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 30845 34.73% 27833 37.85% 496801 34.02% Netherlands
2 17360 19.55% 14003 19.04% 270585 18.53% Belgium
3 12992 14.63% 10847 14.75% 236192 16.17% Network
4 10963 12.34% 7501 10.20% 171841 11.77% US Commercial
5 7459 8.40% 6356 8.64% 128184 8.78% Unresolved/Unknown
6 3171 3.57% 3044 4.14% 61725 4.23% Germany
7 1100 1.24% 150 0.20% 7612 0.52% Russian Federation
8 982 1.11% 597 0.81% 12546 0.86% Canada
9 734 0.83% 725 0.99% 15481 1.06% Romania
10 553 0.62% 544 0.74% 10064 0.69% Switzerland
11 432 0.49% 425 0.58% 6370 0.44% France
12 404 0.45% 400 0.54% 6119 0.42% Hungary
13 309 0.35% 304 0.41% 5212 0.36% Italy
14 279 0.31% 252 0.34% 7571 0.52% Sweden
15 251 0.28% 220 0.30% 3388 0.23% Japan
16 229 0.26% 224 0.30% 4243 0.29% Norway
17 206 0.23% 200 0.27% 3431 0.23% Finland
18 146 0.16% 144 0.20% 2383 0.16% Brazil
19 120 0.14% 112 0.15% 8557 0.59% Non-Profit Organization
20 83 0.09% 81 0.11% 495 0.03% United Kingdom
21 54 0.06% 53 0.07% 635 0.04% Old style Arpanet (arpa)
22 36 0.04% 36 0.05% 218 0.01% Portugal
23 30 0.03% 29 0.04% 183 0.01% Australia
24 18 0.02% 18 0.02% 345 0.02% Austria
25 11 0.01% 10 0.01% 73 0.00% Denmark
26 11 0.01% 9 0.01% 70 0.00% Moldova
27 9 0.01% 9 0.01% 69 0.00% Slovak Republic
28 8 0.01% 4 0.01% 14 0.00% Seychelles
29 6 0.01% 0 0.00% 3 0.00% Argentina
30 6 0.01% 1 0.00% 5 0.00% China


Generated by Webalizer Version 2.01